| Pdf_Link | ___Product_Description___ | Ver | Details | Date | Installed | 
| a0config         | The  12 screens of Config Flag | 118  | Maintain the Greg Systems Flags and Rules with full         document ation | 10nov17    |            | 
| a0pdf      | Setting up  for PDF Support    | 3    | Linux setup for pdf documents print and Email and           QuickLinks | 1nov17     |            | 
| a0newuser        | Creating A new Pronto User     | 4    | Creating and Maintaing a Pronto User in Linux | 1jul17     |            | 
| a0printers       | Setup and Control Pronto Print | 12   | Setup and Maintain Pronto Printers | 1mar17     |            | 
| a0proadmin       | PROADMIN the system admin tool | 1    | Pronto System Administration toolds all its optiona         includin g its 3 bugs | 1sep17     |            | 
| a0procmnd        | Maintain The F3 Shortcuts menu |      | Maintain and Use of the F3 Shortcust Menu and Favourites |            |            | 
| a0rdms           | The IDS Database Setup Rules   | 1    | Maintain and Control The IDS relational Database | 1mar17     |            | 
| a10sales         | a10sales Replace m10sales for | 10   |  | 22OCT17    |            | 
| a19stat          | Email a text or pdf Statement  | 25   | Email/Fax a Debtor Statement  faxing direct via software    pos sible   review inbuild formats and Logo's | 10NOV17    |            | 
| a1assets         | Asset Register Review and Mgt  | 3 1  | A Simple to use asset Register Review and Depreciation      Reports | 26SEP17    |            | 
| a1cashrec        | Cash Receipt Import and Match  | 6 2  | A set of Import Faciities and Auto Allocation to AR         transact ions | 12SEP16    |            | 
| a1cprices        | Customer Price Lists           | vers | A set of Customer Prices Lists | 12SEP16    |            | 
| a1daily          | Daily Sales Perfance Managemen | 20   | A daily sales analsysi tool | 06NOV17    |            | 
| a1debtors        | Review Debtors Functions       | 112  | A complete set of Debtor Functions Designed so that Debtor  Fields can be maintained by  includingfunctions to email    statment to clients and many bulk updatepCodes and imports | 07NOV17    | ALL        | 
| a1faxdoc         | The Emailing of Docs and PDFs  | 243  | A major system tool called by spooler to print/email docs   all  pdf's | 06NOV17    |            | 
| a1menu           | A New Main Menu to ALL Program | 40   | A Main Menu with quick access to All BMS functions          including                                                    Operations Groups like Accounts/Warhouse/Sales/Management  . | 08NOV17    |            | 
| a1prices         | Maintain Customer Prices       | 56   | Simplified menu to Maintain/Import Customer Special prices | 21SEP17    |            | 
| a1salesdet        | Daily Sales Analysis report an | // v | Daily Sales Report and Email | 12SEP16    |            | 
| a2creditors      | A review of Creditors          | 36   | A complete set of Creditor Functions | 25OCT17    |            | 
| a3glreview       | GL Review Data Grids and Admin | 35   | Review The GL in multiple views and Admin setup Routinues | 13SEP17    |            | 
| a4catalog        | A Standalone Product Catalogue |      | Maintain a Supplier or Customer Catalog with export/import  a nd Reports |            |            | 
| a4count          | The Complete Stocktake Functio | 52A  | The Complete StockTake tool Simple and Advanced             Warehousing. | 03AUG17    |            | 
| a4enquiry        | A Shop Floor Stock Enquiry     | 4 7  | A simple to use shop floor stock enquiry facility | 27APR16    |            | 
| a4minmax         | Recalc Min/Max by Territory    |      | Recalc Based upon Territory |            |            | 
	
| a4planning | Product Planning Tools         |      | Product Planning Tools |            |            | 
| a4prodanal       | Product usage Analysis         |      | Product Manament Tools |            |            | 
| a4profile        | a4profile warehouse profile r | 3 6  |  | 05OCT17    |            | 
| a4randex         | A set of Whse Stock Reports    | 9 2  | A set of 10 Stock Reports direct to Excel with Forcast and  M RP Details | 10NOV17    |    | 
| a4reports        | A set of Inventory Reports     |      | Inventory on hand / reorder and usage reports |            |            | 
| a4stkenq         | Fast Stock Enquiry RADIOPARTS | 2.1  |  | 09SEP16    |            | 
| a4stock          | Complete Control of  Inventory | 207  | A large set of Data Grid Review  Forms of Inventory         Databas e alowing non inventory managers to selectively     maintain their fields in the inventory database with        customozed Field s supported.. | 08NOV17    | ALL        | 
	
| a4setabc            | A Stock maintenace Program     |      | A Stock Maintenance prodgram to calaculate the ABC status  s |            |            | 
| a5check          | A Sales Order Header Window    |      | Check for certain Customers and alert actions |            |            | 
| a5confirm        | Send Sales Order Confirmation  |      | via Email or Fax send an order confirmation including Can Build or can Delivery Information |            |            | 
| a5custserv       | Customer Service Functions     | 55   | A Easy to Use Customer Service Interface to Standard        ProntoF unctions | 26SEP17    |            | 
| a5daily          | Daily Sales Order Analysis     | 10   | Daily Sales Order Analysis | 07NOV17    |            | 
| a5despack        | a5despack ver 2G 4dec2015    | 2G   |  | 06DEC15    |            | 
| a5emailcsv       | Send Sales Invoice as CSV      | 6 2  | Email sales Order Invpices as CSV | 20MAR17    |            | 
| a5freight        | Integrated despatch Interface  | 348  | Interface to ALL Known Freight or StarTack Freight Sy       stems  with address validataion and Pronto order Update     and ScanPack Full Support incl EParcel | 24OCT17    | ALL        | 
| a5frtact         | Freight Costs Analysis         | 290  | Anlysis of charged and recovered Freight Charges | 10SEP17    |            | 
| a5header         | Order Entry Window             | 8 1  | Ask Cust Reference, Priority , Warehouse and Delivery Date | 15AUG17    |            | 
| a5ldsales        | Import CSV into sales orders   | 33   | 19 formats of CSV XMLPDF  HTML import into Sales Orders | 20dec17    | ALL        | 
| a5line           | Process a SO line Entry/edit   | vers | Post Process a Sales order line entry and perform special   fu nctions | 18JUL16    |            | 
| a5maillist       | amailist.spl Customer Mail Li | ion  |  | 26JUL17    |            | 
| a5manifest       | Print/email paper/XML Manifest | 299  | Print or mail a variety of Carrier Consignment and          Manifests                                                    (14 aust Cariers) | 07NOV17    |            | 
| a5orders         | A Backorders Managemnt System  | 162  | A comprehensive backorder Managemet System | 29OCT17    |            | 
| a5poscrec        | POS cash Processing            |      | Point of Sales Cash and EFTPOS Processing |            |            | 
| a5release        | a5release.spl,v 52 9aug2017  | vers |  | 22AUG17    |            | 
| a5reprint        | Print/Reprint Orders/Invoices  | 30   | Reprint/Print Quotations/Orders/Proformas/Invoices to       Email/ Spooler/PDF with format Control | 03AUG17    |            | 
| a5returns        | A Comprehensive Returns System | 97   | Returns/Repairs Management including RA Tracking            andDisassem                                                  bly on receipt | 12JUN17    |            | 
| a5scanpack       | A Working ScanPack Function    | 279  | A Sales Scanpack Facility | 10NOV15    |            | 
| a5source         | sales Order Line Option Mgr    | 14   | The Z sales order line entry mode to control Order          Options, and Import  bulk Lines as CSV,HTML or variouse     text formats | 11JUL17    |            | 
	
| a5store | sales Order Support Between Retail and Warehouse | 14   | A sales order Retail Store and Warehouse interchange support Tool | 11JUL20    |            | 
| a6forecast       | Manage Sales/Purchase Forecast | 10   | A Purchase Reorder tool for managing forecasts including    sma rt Forecasting | 07JUL17    |            | 
| a6poadvice       | Send Periodic Purchase Forecas |      | Send a Daily/Weekly CSV/XML forecast to Suppliers |            |            | 
| a6purchase       | Complete Purchase managemnt    | 77   | Manage purchase orders and Shipments with Analysis and      Repor ting | 04NOV17    |            | 
| a7eis            | Send Daily Mgt EIS             |      | Send Daily EIS to Managemnt |            |            | 
| a7eiscsv         | Email EIS to Managers/Reps ve | 04   |  | 24OCT17    |            | 
| a7hrmgr          | HR Managent Menu and Tools     |      | Hiuman Resources Manager Grids and Tools |            |            | 
| a7replink        | a HTML  Catalog and Quote Mgt  | 37   | a Rep HTML Catalog and Quote Mgt Tool | 23OCT17    | ALL        | 
| a7repmgr         | Sales Manager Menu Functions   | 17   | Sales Manager toold,reporting and analysis | 10NOV17    |            | 
| a7repsales       | Sales Repo Reporting Tools     | 22   | Sales Rep Customer and Product sales Tools and Budgets | 06NOV17    |            | 
| a82audit         | System Audit Report/Email      |      | Email System audit usage Report |            |            | 
| a8edilog         | EDI Management                 | 31   | Menu of EDI Management and tools | 24SEP17    |            | 
| a8emplist        | a8emplist.spl                | vers |  | 30AUG16    |            | 
| a8ernhst         | a8ernhist.spl                | vers |  | 18SEP16    |            | 
| a8issues         | System Issue Log Manager Ver  | 4 7  |  | 29JAN17    |            | 
| a8mailist        | a8mailist.spl Customer Mail L | 18   |  | 24OCT17    |            | 
| a8override       | SO Invoice Format Overrid      |      | Overide facility for Invoice etc Format override |            |            | 
| a8payslp         | A payslip reprint and Email    | 18   | Manage Payslips and email addresses . reprint/email         payslips | 26JUL17    |            | 
| a8phocas         | Phocas Reporting Tool Data fr | 46   |  | 29OCT17    |            | 
| a8pos            | Complete Point of Sale Fucntio | 45   | Warehouse Retail Point of Sales Facilities and Managemnt    Too ls | 17DEC15    |            | 
| a8project        | A Mini Project/Cost  Tracking  |      | A Standalone Project/Cost Tracking System |            |            | 
| a8retail         | Retail Store/HO managemnt Tool | 20   | Managemnt of Retail and Wholesale Store Management Tools | 09MAR17    |            | 
| a8service        | Front Counter/Contract Service | 42   | Sales and Service Front desk and Contract Managemnt System | 23AUG17    |            | 
| a8time           | Capture Attendance by Barcode  | 111  | Enter and process Warehouse employee an d contracter attendance by scanner | 10NOV17    |            | 
| a8useraccess     | Total User Role management     | 8 2  | Manage user Access and Roles | 29JAN17    |            | 
	
| a9quality        | Quality Managemnt Menu         |      | Quality Management Menu and DataGrid Tools |            |            | 
| a9rfmenu         | Warehouse Location Tracking    | 119  | Menu for RF Handheld terminals including Scan/Count and     Move | 09OCT17    |            | 
| a9rfwhse         | Advanced Warehouse Management  | 99   | A Multifunction Menu interfacing to standard                AdvancedWarehou sing System . | 21DEC20 |  | 
| a9weblink        | Import and Export Web orders   | 9    | A Interface to Web Sites and 3rd party Sales Systems. | NONE       |            | 
| a9whsrpt         | whsrpt reports version 1.15 2 | 1.1  |  | 05OCT17    |            | 
| a9work           | Work Orders Managemnt          |      | Work Orders and Assembly Management |            |            | 
| gtime            | gtime comms timekeeping accou | 116  |  | 07NOV17    |            | 
| iSYSconfig       | Gregs System Config Include    | 91   | All Programs 14 groups Config Rules and Options | 24OCT17    | ALL        | 
| a0alldocs        | Overview document of all help  | 29   | a summary of all available help pdf documemts | 1oct17     | ALL        |